<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for paulLEROUX.net</title>
	<atom:link href="http://blog.paulleroux.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.paulleroux.net</link>
	<description></description>
	<lastBuildDate>Thu, 12 May 2011 19:21:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on paulLEROUX.net is in the news by Adam DaCosta</title>
		<link>http://blog.paulleroux.net/archives/764#comment-33</link>
		<dc:creator>Adam DaCosta</dc:creator>
		<pubDate>Thu, 12 May 2011 19:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulleroux.net/archives/764#comment-33</guid>
		<description>Congratulations Paul.  well deserved for a great article.

Interested to see though how Freenas moves forward...</description>
		<content:encoded><![CDATA[<p>Congratulations Paul.  well deserved for a great article.</p>
<p>Interested to see though how Freenas moves forward&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My DIY N.A.S: FreeNAS Server for $500 by frame45</title>
		<link>http://blog.paulleroux.net/archives/656#comment-32</link>
		<dc:creator>frame45</dc:creator>
		<pubDate>Wed, 11 May 2011 13:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulleroux.net/?p=656#comment-32</guid>
		<description>@kam I ran the iTunes/DAAP on FreeNAS 7.2 and it was good didnt stream much video though, but as long as your device connected to your TV supports UPnP you should be ok (should). I am kinda disappointed in 8.0 they took away the UPnP server and the rsync server; which I used Delta Copy to auto backup local work stations @ my office.</description>
		<content:encoded><![CDATA[<p>@kam I ran the iTunes/DAAP on FreeNAS 7.2 and it was good didnt stream much video though, but as long as your device connected to your TV supports UPnP you should be ok (should). I am kinda disappointed in 8.0 they took away the UPnP server and the rsync server; which I used Delta Copy to auto backup local work stations @ my office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My DIY N.A.S: FreeNAS Server for $500 by Paul A. Leroux</title>
		<link>http://blog.paulleroux.net/archives/656#comment-31</link>
		<dc:creator>Paul A. Leroux</dc:creator>
		<pubDate>Mon, 09 May 2011 02:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulleroux.net/?p=656#comment-31</guid>
		<description>hi kam  

using freenas as a media centre was outside of my requirements and scope.  but to the best of my knowledge it is certainly possible. not being an expert i would have to point you towards the freenas forum.  

but as a backup and ftp solution it will work brilliantly.</description>
		<content:encoded><![CDATA[<p>hi kam  </p>
<p>using freenas as a media centre was outside of my requirements and scope.  but to the best of my knowledge it is certainly possible. not being an expert i would have to point you towards the freenas forum.  </p>
<p>but as a backup and ftp solution it will work brilliantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My DIY N.A.S: FreeNAS Server for $500 by kam</title>
		<link>http://blog.paulleroux.net/archives/656#comment-30</link>
		<dc:creator>kam</dc:creator>
		<pubDate>Mon, 09 May 2011 02:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulleroux.net/?p=656#comment-30</guid>
		<description>Hey Paul, I have recently bought a &quot;HP ProLiant Microserver AMD-N36L 1GB250GB&quot;. Mainly I intended to use it as a NAS but storing all my important docos, photos and obviously movies. I am going to stream media files to my TV by Boxee box but sometimes I want to share/FTP my docos as well.
Now, If I install FreeNAS 8 only, should it full fill the requirements? OR do I need to install any Windows server 8 type as well.
Thanks in advance for ur intelligent response.</description>
		<content:encoded><![CDATA[<p>Hey Paul, I have recently bought a &#8220;HP ProLiant Microserver AMD-N36L 1GB250GB&#8221;. Mainly I intended to use it as a NAS but storing all my important docos, photos and obviously movies. I am going to stream media files to my TV by Boxee box but sometimes I want to share/FTP my docos as well.<br />
Now, If I install FreeNAS 8 only, should it full fill the requirements? OR do I need to install any Windows server 8 type as well.<br />
Thanks in advance for ur intelligent response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My DIY N.A.S: FreeNAS Server for $500 by Paul A. Leroux</title>
		<link>http://blog.paulleroux.net/archives/656#comment-28</link>
		<dc:creator>Paul A. Leroux</dc:creator>
		<pubDate>Sun, 01 May 2011 02:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulleroux.net/?p=656#comment-28</guid>
		<description>thanks Mike.  

FreeNAS does come with some nice graphs of CPU usage, RAM usage, System Load, Swap Utilization, Processes, and Raid Volume capacity.  But I always take graphs with a gain of salt because there is no exportable data you take off FreeNAS.  But I did notice a big difference is the system stats once I upgrade the box from 512mb to 4gb. That took allot of strain away.  

But I did my first few tests just over wifi with the server plugged into my linksys router.   Just some large file backups from my GF&#039;s Mac Book and my Windows Laptop at the same time.  The bottle neck was the linksys. The real stress test was when I moved the server and both systems locally my ERS5510.  With 1g transfer you saw the graphs of the system perf going berzerk.  But within acceptable levels.</description>
		<content:encoded><![CDATA[<p>thanks Mike.  </p>
<p>FreeNAS does come with some nice graphs of CPU usage, RAM usage, System Load, Swap Utilization, Processes, and Raid Volume capacity.  But I always take graphs with a gain of salt because there is no exportable data you take off FreeNAS.  But I did notice a big difference is the system stats once I upgrade the box from 512mb to 4gb. That took allot of strain away.  </p>
<p>But I did my first few tests just over wifi with the server plugged into my linksys router.   Just some large file backups from my GF&#8217;s Mac Book and my Windows Laptop at the same time.  The bottle neck was the linksys. The real stress test was when I moved the server and both systems locally my ERS5510.  With 1g transfer you saw the graphs of the system perf going berzerk.  But within acceptable levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My DIY N.A.S: FreeNAS Server for $500 by Michael McNamara</title>
		<link>http://blog.paulleroux.net/archives/656#comment-27</link>
		<dc:creator>Michael McNamara</dc:creator>
		<pubDate>Sat, 30 Apr 2011 02:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulleroux.net/?p=656#comment-27</guid>
		<description>That&#039;s pretty sweet Paul! 

I&#039;m curious if you&#039;ve had time to collect any performance benchmarks? 

I ran &lt;a href=&quot;http://www.openfiler.com/&quot; rel=&quot;nofollow&quot;&gt;Openfiler&lt;/a&gt; for a few months on an old IBM xSeries 345 server. I ultimately decided to just setup a CIFS share via Samba on another server which was running CentOS v5.5 along with &lt;a href=&quot;http://www.asterisk.org/&quot; rel=&quot;nofollow&quot;&gt;Asterisk&lt;/a&gt;. I&#039;ve heard great things about the Synology DS211+ and DS511+ although they are well outside my budget at this time. :(

It&#039;s truly amazing at how much space all those home movies and pictures start to take up after a few months/years.

Cheers!</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty sweet Paul! </p>
<p>I&#8217;m curious if you&#8217;ve had time to collect any performance benchmarks? </p>
<p>I ran <a href="http://www.openfiler.com/" rel="nofollow">Openfiler</a> for a few months on an old IBM xSeries 345 server. I ultimately decided to just setup a CIFS share via Samba on another server which was running CentOS v5.5 along with <a href="http://www.asterisk.org/" rel="nofollow">Asterisk</a>. I&#8217;ve heard great things about the Synology DS211+ and DS511+ although they are well outside my budget at this time. <img src='http://blog.paulleroux.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>It&#8217;s truly amazing at how much space all those home movies and pictures start to take up after a few months/years.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Storage and Backup: Can you afford it? A better question, can you afford not to? by John</title>
		<link>http://blog.paulleroux.net/archives/627#comment-26</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 28 Apr 2011 15:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulleroux.net/?p=627#comment-26</guid>
		<description>I&#039;ve had a &#039;“Oh S..t” moment &#039; and I say never again!! This is the push I needed to find data storage for my small company. Dell have some great data storage solutions for businesses. I&#039;m very satisfied with Dell and I have can sleep at night!!!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had a &#8216;“Oh S..t” moment &#8216; and I say never again!! This is the push I needed to find data storage for my small company. Dell have some great data storage solutions for businesses. I&#8217;m very satisfied with Dell and I have can sleep at night!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My DIY N.A.S: FreeNAS Server for $500 by Nas 200rl Series Server 1tb</title>
		<link>http://blog.paulleroux.net/archives/656#comment-24</link>
		<dc:creator>Nas 200rl Series Server 1tb</dc:creator>
		<pubDate>Wed, 27 Apr 2011 20:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulleroux.net/?p=656#comment-24</guid>
		<description>[...] My D.I.Y N.A.S: FreeNAS For my storage I wanted to start simple so I only purchased two 1TB SATA Drives that would be configured in a RAID1 setup. The most expensive part of the build was to upgrade the HP D530′s RAM from 512mb to 4GB. 512mb -to-1Gb of RAM is adequate for FreeNAS . Yes you can build your own NAS server for less than the cost of a Drobo and LaCie. And with FreeNAS you get more the features you could ever use and you have the satisfactions of building the solution yourself. [...]</description>
		<content:encoded><![CDATA[<p>[...] My D.I.Y N.A.S: FreeNAS For my storage I wanted to start simple so I only purchased two 1TB SATA Drives that would be configured in a RAID1 setup. The most expensive part of the build was to upgrade the HP D530′s RAM from 512mb to 4GB. 512mb -to-1Gb of RAM is adequate for FreeNAS . Yes you can build your own NAS server for less than the cost of a Drobo and LaCie. And with FreeNAS you get more the features you could ever use and you have the satisfactions of building the solution yourself. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Storage and Backup: Can you afford it? A better question, can you afford not to? by Paul A. Leroux</title>
		<link>http://blog.paulleroux.net/archives/627#comment-22</link>
		<dc:creator>Paul A. Leroux</dc:creator>
		<pubDate>Tue, 19 Apr 2011 14:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulleroux.net/?p=627#comment-22</guid>
		<description>I ended up using FreeNAS as well. But v7 didn&#039;t suit my requirements so I played around with the v8 RC4 and RC5.  You should talk to your buddy Chris and look at upgrading once FreeNAS v8 goes GA.  The functionality of ZFS is very cool.</description>
		<content:encoded><![CDATA[<p>I ended up using FreeNAS as well. But v7 didn&#8217;t suit my requirements so I played around with the v8 RC4 and RC5.  You should talk to your buddy Chris and look at upgrading once FreeNAS v8 goes GA.  The functionality of ZFS is very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Storage and Backup: Can you afford it? A better question, can you afford not to? by Adam DaCosta</title>
		<link>http://blog.paulleroux.net/archives/627#comment-21</link>
		<dc:creator>Adam DaCosta</dc:creator>
		<pubDate>Tue, 19 Apr 2011 13:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paulleroux.net/?p=627#comment-21</guid>
		<description>For sure... its funny to think that we are now centralizing all data in our HOME network.  But with all of my media (movies, TV shows, pictures, files) spread across multiple devices, it only made sense.  I recently (2010) built a  Linux file server (with help from my buddy Chris @ &lt;a href=&quot;http://www.ottcomputing.com/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.ottcomputing.com/ &lt;/a&gt; ) also running Free NAS.  As you point out the price of storage being so cheap it was easy to bring the system up to 8 TBs of redundant capacity.  Now I have the piece of mind i need.  For my really important data (like family photos) i back those up in the cloud both Dropbox and Flickr.  juuuuusst in case!




</description>
		<content:encoded><![CDATA[<p>For sure&#8230; its funny to think that we are now centralizing all data in our HOME network.  But with all of my media (movies, TV shows, pictures, files) spread across multiple devices, it only made sense.  I recently (2010) built a  Linux file server (with help from my buddy Chris @ <a href="http://www.ottcomputing.com/" target="_blank" rel="nofollow"></a><a href="http://www.ottcomputing.com/" rel="nofollow">http://www.ottcomputing.com/</a>  ) also running Free NAS.  As you point out the price of storage being so cheap it was easy to bring the system up to 8 TBs of redundant capacity.  Now I have the piece of mind i need.  For my really important data (like family photos) i back those up in the cloud both Dropbox and Flickr.  juuuuusst in case!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

